SL.NO. | PROJECT TITLE | FUNDING AGENCY | PRINCIPAL INVESTIGATOR | CO-PRINCIPAL INVESTIGATOR/GUIDE NAME |
---|---|---|---|---|
1. | BEEscape: Investigating landscape level pesticide use and health of native, social bees | SERB | Prof. Hema Somanathan | |
2. | Understanding the regulation of kinetochore protein phosphorylation for the activation of spindle assembly check-point | SERB | Prof. Tapas Kumar Manna | |
3. | Synthesis of mimics of collagen, elastin and fibroin via isosteric replacement of amide with triazole | SERB | Prof. K. M. Sureshan | |
4. | Engineering a site-specific synthetic chromatin remodeler for genome editing and gene expression | SERB | Prof. Nishant K. T. | |
5. | Insights into meiotic crossover mechanisms using SNP-ChIP analysis | SERB | Prof. Nishant K. T | |
6. | Transparent solar cells: A perspective for bifacial solar cells | SERB | Prof. Manoj A. G. Namboothiry | |
7. | Design and fabrication of electrocatalytic microcells using elemental 2-dimensional materials | SERB | Prof. M. M. Shaijumon | |
8. | Development of sodium-ion batteries for efficient and sustainable energy storage | SERB | Prof. M. M. Shaijumon | |
9. | Atom-precise metal nanocluster and two-dimensional cluster-assembled materials for efficient electrochemical nitrogen reduction reaction | SERB | Prof. Sukhendu Mandal | |
10. | Open quantum systems - non markovian dynamics and not completely positive maps | DST | Prof. Anil Shaji | |
11. | Organisation of Summer Schools | DST | Prof. Anil Shaji | |
12. | A novel heterostructure architecture for photodetection and photo-enhanced electron emission applications | DST | Prof. Joy Mitra | |
13. | Twistronics with transition metal dichalcogenides | SERB | Dr. Rajeev N. Kini | |
14. | An improved Lennard-Jones formulation for modeling adsorption on graphynes | SERB | Dr. R. S. Swathi | |
15. | Cancer environment stimuli-responsive DNA nanoparticles: A unique drug delivery vehicle for combination cancer therapy | SERB | Dr. Reji Varghese | |
16. | Stereoselective total synthesis of atisan based diterpenoids antiquorpenes | SERB | Dr. Rajendar Goreti | |
17. | Development and evaluation of diagnostics and candidate VACacines for emerging SARS-Coronavirus-2 (Dec-VAC-SARS) | SERB | Dr. Stalin Raj Victor | |
18. | Schurs Exponent Conjecture | SERB | Dr. Viji Z. Thomas | |
19. | Unraveling the conformational changes during photocyclization of o-arenes by femtosecond time-resolved circular dichorism | SERB | Dr. Y. Adithya Lakshmanna | |
20. | Functionality Shuttling via catalytic isodesmic reaction and Its application in organic synthesis | SERB | Dr. Basudev Sahoo | |
21. | Activation of alkyl chlorides driven by visible light titanium photoredox catalysis | SERB | Dr. Veera Reddy Yatham | |
22. | Chemistry of reactive sulfur and selenium speicies: elucidating the routes in bio(in)organic signalling and toxicology | SERB | Dr. Subrata Kundu | |
23. | Autophagy upregulation as a therapeutic approach for Parkinson’s disease | SERB | Dr. Poonam Thakur | |
24. | Efficient neuromorphic memory via Nano-engineered composite film | SERB | Dr. Tuhin Subhra Maity | |
25. | Asymptotic preserving IMEX-DG schemes on adaptive grids for multiscale compresssible flows | SERB | Dr. K. R. Arun | |
26. | Exploring 2D atomic crystals for resistive switching based emerging artificial neuromorphic devices | SERB | Dr. Bikas C. Das | |
27. | Energy-efficient synaptic transistors of two-dimensional layered material | SERB | Dr. Bikas C. Das | |
28. | Control and finite element analysis of Cahn-Hilliard-Navier-Stokes system | SERB | Dr. Sheetal Dharmati | |
29. | Decoding neuronal states using chimera Patterns | SERB | Dr. D. V. Senthil Kumar | |
30. | Thermal expansion measurements in a spin ½ Heisenberg antiferromagnet C12H14CuN4O5 | SERB | Dr. Deepshikha Jaiswal Nagar | |
31. | Non-volatile resistance switching memory on SiC for harsh environment applications | SERB | Dr. Kumaragurubaran Somu | |
32. | Neural-network quantum state (NQS) based variational wave function for strongly correlated electron systems | SERB | Dr. Amal Medhi | |
33. | On the central idempotents of algebras arising from Schur-Weyl Duality and the invariant theory of certain groups | SERB | Dr. Geetha T | |
34. | Neutrophils mediated enzymatic biodegradability of two-dimensional MXenes nanosheets: Effect of surface functionalization and bloodserum protein coating | SERB | Dr. Rajendra Kurapati | |
35. | 2D materials/biopolymer based broad-spectrum antimicrobial multilayer coatings: synergistic approach to thwart the biofilm formation on the medical implants | SERB | Dr. Rajendra Kurapati | |
36. | Collective spatiotemporal dynamics of biological soft matter using theory and computation | SERB | Dr. Pushpita Ghosh | |
37. | Thorough investigation of the mechanism of the origin of gamma-ray burst through first principles, observational interpretation and simulation studies | SERB | Dr. Shabnam Iyyani | |
38. | Hybrid numerical schemes for system of hyperbolic conservation laws | SERB | Dr. Asha Kisan Dond | |
39. | Nanofabricated single protein assemblies for solid-state bioelectronic devices | SERB | Dr. Jerry Alfred Fereiro | |
40. | Defining iysosomal mechanisms of defense against intracellular pathogens | SERB | Dr. Sandhya Ganesan | |
41. | Copper-mediated nucleophilic and electrophilic propargylation reactions: Asymmetric synthesis of various propargylic compounds | SERB | Dr. Alagiri Kaliyamoorthy | |
42. | Existence and qualitative properties of solutions of quasilinear and nonlocal elliptic partial differential equations | SERB | Dr. Dhanya Rajendran | |
43. | Understanding the effect of stabilizing selection for the timing of adult emergence on circadian clock of drosophila melanogaster | SERB | Dr. Nisha N. Kannan | |
44. | Interface Engineering of Bi-Sb-Ge tellurite superlattices using atomic layer deposition | SERB | Dr. Vinayak B. Kamble | |
45. | Development of AI assisted versatile chemical sensor array for on-demand end use | SERB | Dr. Vinayak B. Kamble | |
46. | Stabilization by sparse controls for system of reaction-diffusion equations with mixed state and control constraints | SERB | Dr. Nagaiah Chamakuri | |
47. | Unraveling the molecular and biochemical basis of a drought-resistant, bushy mutant with high organogenic potential in Arabidopsis thaliana | SERB | Dr. Ravi Maruthachalam | |
48. | Characterization of network structure and homogeneity of N-Doped graphene activated Natural Rubber Sulfur Vulcanizate | SERB | Dr. Rani Alphonsa Jose | |
49. | Cyclodextrin tethered polymeric materials for the capture of plant essential oils: Evaluation of its in vitro efficacy as an antimicrobial and cytotoxic agent for biomedical applications | SERB | Dr. Sonia Mol Joseph | Dr. Reji Varghese |
50. | Biomass-derived carbon dots for high-performance supercapacitor | SERB | Dr. Sam John | Prof. M. M. Shaijumon |
51. | Realizing distributed quantum computing with silicon- based spin qubits | DST | Dr. Madhu Thalakulam | |
52. | HPC technologies and large-scale simulation of the electromechanics for the heart function | DST | Dr. Nagaiah Chamakuri | |
53. | Integration of 2D materials in organic and organic-inorganic hybrid solar cells:Insights into charge extraction and transport | MoE-STARS | Prof. Manoj A. G. Namboothiry | |
54. | Quantum point contract charge amplifiers embedded in a planar superconducting microwave resonator: quantum-limited charge sensing and counting | MoE-STARS | Dr. Madhu Thalakulam | |
55. | Structural characterization of functional prion domain of mammalian cytoplasmic polyadenylation element-binding protein 3 (CPEB3) | MoE-STARS | Dr. Vinesh Vijayan | |
56. | Electrophilic aluminium compounds for catalytic CO2 hydrosilylation | MoE-STARS | Dr. Ajay Venugopal | |
57. | Epigenetic modulation of centromeres to produce in vivo haploids by triggering uniparental genome elimination in plants | MoE-STARS | Dr. Ravi Maruthachalam | |
58. | Structure, function and molecular mechanism of transcription regulators in mycobacterium spp. | MoE-STARS | Dr. Ramanathan Natesh | |
59. | Development of miniature lithium ion batteries for on-chip energy storage | MoE-STARS | Prof. M. M. Shaijumon | |
60. | Identification and characterisation of conserved microRNAs and target genes that regulate ageing in Drosophila | MoE-STARS | Dr. Jishy Varghese | |
61. | Copper-catalyzed asymmetric conjugate addition reactions of fluorinated pronucleophiles | MoE-STARS | Dr. Alagiri Kaliyamoorthy | |
62. | Electrochemical routes to synthesis the 2,5-furandicarboxylic acid from biomass-derived 5-hydroxymethylfurfural | MoE-STARS | Dr. A. Muthukrishnan | |
63. | Bench-stable di/trifluoromethylating reagents and their applications in radical-based difunctionalization of alkenes | MoE-STARS | Dr. Veera Reddy YAtham | |
64. | An Investigation into the feasibility of using Nanofabricated Protein Devices as solid-state electronic gas sensor | MoE-STARS | Dr. Jerry Alfred Fereiro | |
65. | Climate change and water balance challenges in pollinator insects | MoE-STARS | Dr. Ullasa Kodandaramiah | |
66. | Chromosomal features governing crossover pathway choice | DBT | Prof. Nishant K. T | Prof. Srinivasa Murty Srinivasula |
67. | Qualifying ecosystem services provided by nativebees to forests and adjacent cropland: towards a sustainable forest farm network | DBT | Prof. Hema Somanathan | Prof. K. George Thomas |
68. | ENDFLU - Evaluation of Rationally Designed Influenza Vaccines | DBT | Dr. Stalin Raj Victor | |
69. | Multifunctional biodegradable hybrid black phosphorous-CaCO3 nanoparticles as a synergistic targeted chemo-photothermal therapy for glioblastoma multiforme | DBT | Dr. Rajendra Kurapati | |
70. | Understanding the role of energy producing metabolic pathways on hematopoietic emergency in mouse | DBT | Dr. Satish Khurana | |
71. | Genome editing in bovine embryo: optimization and generation of targeted genetic variant | DBT | Dr. N. Sadananda Singh | |
72. | Development of Rapid Biodegradability Test'- Sub-project - 4-'Test-tube Model Rapid and accelerated biodegradation (RAB) of Bioplastic | DBT | Dr. Rajendra Kurapati | |
73. | DBT Research Associateship Program | DBT | Dr. R. Anand Ramaian Santhaseela | Dr. Poonam Thakur |
74. | Conductive inorganic-organic hybrid materials for electrochemical applications | CSIR | Prof. Sukhendu Mandal | |
75. | Remote C-H functionalization driven by cerium photocatalysis | CSIR | Dr. Veera Reddy Yatham | |
76. | Unveiling weak carbon necleophiles in metal-catalyzed C-S coupling with N-sulfinylamines for organic synthetic application | CSIR | Dr. Basudev Sahoo | |
77. | Exploration of I-Heteroaryl-I-propynes as pronucleophile for various propargylation and allenylation reactions | CSIR | Dr. Alagiri Kaliyamoorthy | |
78. | Theoretical Investigation on the triplett formation pathways in natural photosensitizers | CSIR | Dr. Vennapusa Sivaranjana Reddy | |
79. | Synthesis and application of chiral mechanically interlocked molecules | CSIR | Dr. Soumen De | |
80. | Nickel mediated cross-coupling reactions of a - SILYLOXYALKYL - Zinc reagents | CSIR | Dr. Ramesh Rasappan | |
81. | Investigations of structure-reactivity patterns of first-row late transition metal-boryl/silyl complexes | CSIR | Dr. Subrata Kundu | |
82. | Development of porous titania supported lithium hydroxide for efficient capture of carbon-di-oxide | ISRO | Prof. K. M. Sureshan | |
83. | Understanding the mutational landscape in different candida auris clades using a multiprogned approach | ICMR | Prof. Nishant K. T. | |
84. | Elucidating the mechanisms of nutrient acquisition by liver-stage plasmodium | ICMR | Dr. Kamala Kannan Vijayan | |
85. | CRISPR Crop Network: Targeted improvement of stress tolerance, nutritional quality and yield of crops by using genome editing | ICAR-NASF | Dr. Ravi Maruthachalam | |
86. | Bheja Fry | NCBS | Dr. Poonam Thakur |
0471 - 277 8203
rdc@iisertvm.ac.in
© 2024 IISER TVM, All Rights Reserved